Property Attributes
- MLS#PABK2076550
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityDouglassville
- AreaAmity Twp
- NeighborhoodHigh Meadow
- Zip19518
- StyleColonial
- Year Built2006
- Taxes$ 11660
- Price$ 1,199,900
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5450
- Lot Size0.55 Acres
Data Source:
Bright MLS
Property Description
Welcome to this exceptional luxury home designed for comfortable living, entertaining, and multi-generational families. Featuring 8 spacious bedrooms and 4.5 bathrooms, this impressive residence offers room for everyone. A private in-law suite provides the perfect space for extended family, guests, or independent living. The home also features two full kitchens and two separate laundry areas, offering incredible flexibility and convenience for larger households or multi-generational living. Beautifully maintained and in excellent condition, this home has been thoughtfully updated with a new roof, new deck, and a beautiful balcony. Enjoy year-round comfort with a three-zone HVAC system, allowing each level of the home to have its own independently controlled heating and cooling. Outside, youll find a massive backyard with endless possibilities for entertaining, recreation, or relaxing, along with a spacious three-car garage. This is a rare opportunity to own an extraordinary home that perfectly combines luxury, space, functionality, and timeless comfort.
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,199,900 |
General Features
| Living Area | 5450 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 3.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame,Masonry,Brick,Vinyl Siding |
| School District | DANIEL BOONE AREA |
| Year Built | 2006 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HIGH MEADOW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | use GPS |
| City | DOUGLASSVILLE |
| Senior Community Y/N | No |
| MLS Area | Amity Twp (10224) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23958.00 |
| Tax Assessed Value | 251800.0 |
| Tax Annual Amount | 11660.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 4 |
| Bathrooms Count Main Level | 5.00 |
| Price Per Sq Ft Total AG | 258.04 |
| Acceptable Financing | FHA,Cash,PHFA,VA,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 5450 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4650 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 8 |
| Below Grade Finished Area | 800 |
| Main Level Bedrooms | 8 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.55 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 62100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon (DMV) may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 16, 2026 1:19 AM UTC