Property Attributes
- MLS#PACC2008150
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARBON
- CityAlbrightsville
- AreaPenn Forest Twp
- NeighborhoodNone Availalbe
- Zip18210
- StyleBungalow,Cabin/Lodge,Ranch/Rambler
- Year Built1981
- Taxes$ 1684
- Price$ 459,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size16 Acres
Data Source:
Bright MLS
Property Description
Enjoy true serenity and privacy in this 3-bedroom, 2-bath bungalow set on 16 wooded acres along a private road, with no neighboring homes in sight. The home offers a comfortable, functional layout with a full bathroom on each floor. The first floor includes two bedrooms, a laundry area, and a bright living room featuring a stove and three large windows that bring in plenty of natural light. The kitchen is generously sized to accommodate a dining table, and both the kitchen stove and dryer are fueled by propane. Upstairs, there is the primary bedroom and a full bathroom along with an adjoining bonus room ideal as a walk-in closet, home office, or flexible-use space. The insulated home sits on about one cleared acre, offering plenty of room for outdoor gatherings. The remaining 15 wooded acres are enrolled in Pennsylvania's Act 319 Clean and Green program, providing the added benefit of reduced property taxes. Additional features include a pavilion and two garages, one of which is insulated and equipped with a coal stove for supplemental heat. The whole-house generator ensures peace of mind during power outages. Whether the weather's sunny or bringing a light rain, you can enjoy the maintenance-free, covered concrete porches at the front or rear of the home. The home has been thoughtfully updated since 2015 with newer siding, roof, and exterior doors. All but two windows have been replaced with vinyl, and the interior showcases durable bamboo and laminate flooring. Mechanical upgrades include a Trane forced-hot-air furnace that is about three years old, and a tankless water heater installed in 2021. Last year, a whole house water treatment with softener was installed. Schedule your private showing today and experience the peace and quiet for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Penn-Kidder Campus Elementary School | Penn-Kidder Campus Middle School | Jim Thorpe Area Shs High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $459,000 |
General Features
| Living Area | 1232 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric,Forced Air,Other |
| Cooling | None |
| Possession | Settlement |
| Roof | Fiberglass,Asphalt |
| Appliances | Dryer,Oven/Range - Gas,Refrigerator,Washer,Water Conditioner - Owned,Water Heater - Tankless |
| Zoning | R2 |
| Garage Spaces | 2.00 |
| Architectural Style | Bungalow,Cabin/Lodge,Ranch/Rambler |
| Construction Materials | Frame,Vinyl Siding |
| School District | JIM THORPE AREA |
| Year Built | 1981 |
| View | Park/Greenbelt,Panoramic,Trees/Woods |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CARBON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILALBE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 209 to Route 534; Isabella is on the left. Or Route 80 to 115 to 903 and then 534; Isabella is on the right. |
| City | ALBRIGHTSVILLE |
| Senior Community Y/N | No |
| MLS Area | Penn Forest Twp (13419) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 696960.00 |
| Tax Assessed Value | 25603.0 |
| Tax Annual Amount | 1684.94 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 372.56 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/0939689f-cafe-4f75-b5ee-8cd441d64256?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 1232 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Stove - Coal,Walk-in Closet(s),Water Treat System |
|---|---|
| Heating Fuel | Electric |
| Flooring | Bamboo,Laminated,Other |
| Hot Water | Propane,Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1232 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Chimney Cap(s),Outbuilding(s),Play Area |
|---|---|
| Pool | No Pool |
| Lot Features | Cleared,Partly Wooded,Rural,Secluded,Trees/Wooded,Adjoins - Open Space |
| Water Source | Well |
| Inclusions | Refrigerator,Security cameras/system,water softener/treatment owed,washer,driver,coal stoves,whole house generator |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 16.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 12:44 AM UTC