Property Attributes
- MLS#PALA2095094
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityQuarryville
- AreaEast Drumore Twp
- NeighborhoodTanglewood
- Zip17566
- StyleBi-level,Tudor
- Year Built1989
- Price$ 489,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2090
- Lot Size0.92 Acres
Data Source:
Bright MLS
Property Description
Welcome to this spacious Tudor-style bi-level offering 4 bedrooms and 3 full bathrooms on nearly an acre of beautifully situated property. The primary suite provides a private retreat with its own full bathroom, walk-in closet, and private balcony overlooking the backyard and surrounding views. The main level features two additional bedrooms, while a fourth bedroom is conveniently located on the lower level. The open-concept living room and dining area create a warm, inviting space that is perfect for entertaining family and friends. Step outside to enjoy your own private backyard oasis, complete with an in-ground pool and deck, ideal for relaxing and entertaining during the warmer months. The property overlooks Tanglewood Golf Course, providing a picturesque and peaceful setting
| Elementary School | Middle School | High School |
|---|---|---|
| Quarryville Elementary School | Swift M.S. | Solanco High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $489,900 |
General Features
| Living Area | 2090 |
|---|---|
| Sewer | On Site Septic |
| Heating | Hot Water |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Appliances | Dryer - Electric,Extra Refrigerator/Freezer,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Bi-level,Tudor |
| Pool Features | Fenced,Vinyl,In Ground |
| Construction Materials | Brick,Masonry |
| School District | SOLANCO |
| Year Built | 1989 |
| Electric | 200+ Amp Service |
| View | Golf Course |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TANGLEWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Route 272 south,turn left on Scotland right,left on North Tanglewood Drive,then right on Oliver Drive,house will be on left. |
| City | QUARRYVILLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | East Drumore Twp (10518) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40075.00 |
| Tax Assessed Value | 250500.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 359.69 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2090 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Stove - Pellet |
|---|---|
| Heating Fuel | Oil |
| Basement | Fully Finished,Garage Access |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1362 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 728 |
| Room Type | Primary Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | Yes - Personal |
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 113 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.92 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 70700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Primary Bedroom | Main | Walk-In Closet(s),Balcony Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 17566
In The Neighborhood
Newtown Square
$ 1,299,000
- Type
- Single Family
- Size
- 4,316 SqFt
- Rooms
- 4 Beds + 2.5 Baths
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon (DMV) may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 11:40 PM UTC