Property Attributes
- MLS#WVHD2003654
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARDY
- CityMathias
- NeighborhoodNone Unrestricted
- Zip26812
- StyleCottage,Farmhouse/National Folk
- Year Built1925
- Taxes$ 300
- Price$ 219,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size4.43 Acres
Data Source:
Bright MLS
Property Description
Starter home or rehab investment property. Located on beautiful Middle Cove Rd. Farmhouse originally built in 1925. The house sits on 4.43 unrestricted acres. Hunt on your own property. Property backs up to a creek so there are plenty of deer. The house is livable and ready for final touches. Main level has a Double living room with Wood Stove, Fully equipped Kitchen, Bathroom with shower/ tub and laundry room. Upstairs has space for 3 bedrooms and a primary bedroom with bathroom rough in. There is a nice back porch for relaxing and cooking out. 3 outbuildings for storage. New septic in 2012. Siding and windows in 2010. Metal roof in 2020 and new gutters in 2022. Close to Lost River State Park and Trout Pond Recreation area. Property and house sold "AS IS"
| Price History | |
|---|---|
| 7/19/2026 | Listed $229,000 |
| 9/6/2026 | 5$219,000 |
General Features
| Living Area | 1584 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric,Wood Burn Stove |
| Cooling | None |
| Possession | 120-180 Days,31-60 Days CD,Immediate |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Stove,Washer |
| Zoning | 101 |
| Architectural Style | Cottage,Farmhouse/National Folk |
| Construction Materials | Aluminum Siding |
| School District | HARDY COUNTY SCHOOLS |
| Year Built | 1925 |
| View | Mountain,Panoramic |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | Other |
| County | HARDY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE UNRESTRICTED |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Baker WV take RT 259 towards Mathias for 10.5 miles make a left on Lower Cove Rd. Continue to right on Middle Cover Rd. go about 1.5 miles and property is on the left. |
| City | MATHIAS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 192970.00 |
| Tax Assessed Value | 39060.0 |
| Tax Annual Amount | 300.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 138.26 |
| Acceptable Financing | Cash,Conventional,FHA 203(k) |
| Vacation Rental Y/N | No |
| Total SQFT | 1584 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric,Wood |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1584 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutter System,Outbuilding(s),Other |
|---|---|
| Pool | No Pool |
| Water Source | Spring |
| Type of Parking | Off Street |
| Land Use Code | 004 |
| Foundation Details | Concrete Perimeter,Crawl Space,Stone |
| Water View Y/N | No |
| Lot Size Acres | 4.43 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 18720.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon (DMV) may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:43 PM UTC