Property Attributes
- MLS#WVMO2008050
- TypeSingle Family
- Listing Status ACTIVE
- CountyMORGAN
- CityBerkeley Springs
- NeighborhoodWoodside
- Zip25411
- StyleRanch/Rambler
- Year Built2026
- Taxes$ 150
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size2 Acres
Data Source:
Bright MLS
Property Description
Brand-new home in an exceptional location! This beautifully crafted, single-level home offers 3 bedrooms and 2 full bathrooms on 2 mostly wooded acres, providing the perfect blend of privacy, comfort, and convenience. Situated in a peaceful subdivision with maintained roads, the property offers quiet country living just minutes from town, the hospital, schools, and the new bypass. Inside, youll find granite countertops throughout, luxury vinyl plank flooring, modern finishes, and a thoughtfully designed floor plan built with quality and attention to detail. Surrounded by a beautiful natural setting and completely move-in ready, this low-maintenance home is an ideal choice for anyone seeking modern comfort, convenient access, and room to enjoy a quieter way of life.
| Price History | |
|---|---|
| 8/7/2026 | Listed $299,000 |
General Features
| Living Area | 1232 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Central A/C |
| Utilities | Under Ground |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Stainless Steel Appliances,Refrigerator,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| HOA Fee | 100.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Batts Insulation,Block,Blown-In Insulation,CPVC/PVC,Frame,Stick Built,Vinyl Siding |
| School District | MORGAN COUNTY SCHOOLS |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Annually |
| County | MORGAN |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WOODSIDE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS to Woodside Ln. Right onto Young Lane. House is on the left. Sign in front of house. |
| City | BERKELEY SPRINGS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87120.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 150.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 242.69 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Construction Completed Y/N | Yes |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1232 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combination Kitchen/Living,Kitchen - Island,Upgraded Countertops |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1232 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 2.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 25411
In The Neighborhood
Silver Spring
$ 1,165,000
- Type
- Single Family
- Size
- 3,022 SqFt
- Rooms
- 4 Beds + 4 Baths
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon (DMV) may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 16, 2026 1:19 AM UTC